A tent is not only an advertising space, but above all a meeting place, the beginning of adventure sports and business journeys.
Go crazy with your imagination or trust our designers :)
Various types of wall: full, with a window or vertical zipper.
Use every surface of the tent
In the table you will find detailed measurements of Spider advertising tents.
4-leg tents
| model | 4x4 | 5x5 | 6x6 | 8x8 |
|---|---|---|---|---|
| usable area [m2] | ok. 11 | ok. 19 | ok. 29 | ok. 50 |
| external height [m] | 3,00 | 3,70 | 4,40 | 6,00 |
| internal height [m] | 2,40 | 3,00 | 3,50 | 4,85 |
| entrance width [m] | 2,65 | 3,46 | 4,27 | 5,90 |
| entrance height [m] | 1,80 | 2,15 | 2,15 | 2,75 |
| leg diameter [m] | 0,65 | 0,70 | 0,90 | 1,10 |
5-leg tents
| model | fi 8,3 | fi 10 |
|---|---|---|
| usable area [m2] | ok. 32 | ok. 47 |
| external height [m] | 4,60 | 5,60 |
| internal height [m] | 3,65 | 4,45 |
| entrance width [m] | 3,30 | 4,00 |
| entrance height [m] | 2,00 | 2,20 |
| leg diameter [m] | 0,90 | 1,10 |
6-leg tents
| model | fi 8,3 | fi 10 |
|---|---|---|
| usable area [m2] | ok. 32 | ok. 47 |
| external height [m] | 4,60 | 5,60 |
| internal height [m] | 3,65 | 4,45 |
| entrance width [m] | 2,60 | 3,20 |
| entrance height [m] | 2,00 | 2,20 |
| leg diameter [m] | 0,90 | 1,10 |
Opt for a 100% print or choose a colored fabric. Have fun with colors!
Each spider-type inflatable tent is equipped with the necessary accessories for assembly: a ventilator, pegs with guy lines, a hammer for mounting pegs and a helpful user manual.
of pegs with eyelets
of guy lines
of fixing anchors
assembly hammer
built-in ventilator
transport cover